Gold and silver bars / bullions
The Panda - the silver coin from China
The Panda - the silver coin from China
Gold coin 
Official figures about the Münzauflage it does not exist. However, the China Panda Gold coin for investors is very popular, but because of some very high mark-ups Collector's popularity is reduced. To Get collector's value, should be the coins in the Münzeprägestätten in Shanghai and Shangyang Mint provided Weichplastikfolien carton.
Specials 
Since the first year of issue of the China Panda gold coin has been since then numerous Sonderprägungen brought out.
One is 3 yuan Panda version is the 1991, the 10th Birthday presents the gold coin was. It has
a face value of just 3 yuan, and a Fine of 1 gram now has increased the trade price and
is about 50.00?. The edition is limited to 10,000 pieces. The five ounces coin is a true feature. It was during the years 1987 and 1988, and between 1992-1994 marked. Since 2005, there are new editions of the 5 kilos of Panda gold coin. The conditions varied in the Minted. So it was in the first two years of 3000 units and in the ensuing three was coined only 99 Pieces. The nominal value amounted to 2005 500 yuan, but the value has now increased to 2,000 yuan.
Also rare is 1 kilo panda coin, came in 1997 with an edition of 58 pieces on the market. Between 2006 and 2008, the coin was then limited to 200 units per year. However, this special character is hardly represented in the trade and is available only with high markups.
Silver coin 
![]() |
![]() |
The China Silver Panda is not only an attractive bullion coin, but also very popular with collectors. Next There was the silver coin only 1 ounces In 1987, then followed the 5 and 1 / 2 ounces. In subsequent years, also play lungs of 12 ounces and 1 kg. It was also from 1989 no longer with polished plate but with qualitative Stempelglanz characterized. The panda silver coin has, except between 1983 and 1987, a gauge of 99.9%. With a nominal 3 to 500 Yuan Panda Silver version is considered the official currency in China.
On the front is the annually changing, except 2002, panda motif with par value, Fine and refinement shown. On the back there is the Temple of Heaven in Beijing and also the year of issue. Unfortunately, there are many forgeries of Panda silver coin on the market, but with some features of Original are easily distinguished. Striking in counterfeits is, inter alia, that does not exist face value. This plagiarism are then usually made of silver plated copper. The outer ring is light on counterfeiting give. For 1983 to 2001 ran the notches on the outer ring straight, since 2001, these oblique. But some Counterfeits put the scores are still straight.
Besides the classic Panda silver coin in commerce, there are also numerous special embossing. Are characteristic For example Farbmünzen and various versions of proof.
Dimensions 
Weight and size information on the silver bars / coins of the panda. | Metal | Value | Weight | Diameter | |
| Silver | 5 Yuan | 1/2 Oz | 15.552g | 33mm |
| Silver | 10 Yuan | 1 Oz | 31.103g | 40mm |
| Silver | 50 Yuan | 5 Oz | 155.52g | 70mm |
| Silver | 100 Yuan | 12 Oz | 373.24g | 80mm |
| Silver | 300 Yuan | 1 Kg | 1000g | 100mm |
Mintage silver 
| Year | Value 5 Yuan | Value 10 Yuan | Value 10 Yuan P | Value 10 Yuan Colored P | Value 50 Yuan | Value 100 Yuan | Value 200 Yuan |
| 1983 | - | 10000 | - | - | - | - | - |
| 1984 | - | 10000 | - | - | - | - | - |
| 1985 | - | 10000 | - | - | - | - | - |
| 1986 | - | - | - | - | - | - | - |
| 1987 | - | 31000 | 11000 | - | - | - | - |
| 1988 | - | 11000 | 5000 | - | - | - | - |
| 1989 | - | 255000 | 25000 | - | 10000 | 6000 | - |
| 1990 | - | 200000 | 20000 | - | 5000 | 2500 | - |
| 1991 | - | N/A | 20000 | - | 4000 | 2500 | - |
| 1992 | - | N/A | 20000 | - | 4000 | 2500 | - |
| 1993 | 28888 | N/A | 20000 | - | 3000 | 2000 | - |
| 1994 | 158888 | N/A | 20000 | - | 3000 | 2000 | - |
| 1994 | N/A | N/A | 10000 | - | 1500 | 1000 | - |
| 1995 | N/A | N/A | 10000 | - | 1500 | 1000 | - |
| 1996 | N/A | N/A | 8000 | - | - | 800 | - |
| 1997 | N/A | N/A | - | 10000 | - | 2500 | - |
| 1998 | N/A | N/A | - | 10000 | - | - | 1998 |
| 1999 | - | N/A | - | 100000 | - | - | 1999 |
| 2000 | - | N/A | - | - | - | - | 2000 |
| 2001 | - | 500000 | - | N/A | - | - | 2000 |
| 2002 | - | 500000 | - | Gold Inlay 6000 | - | - | 4000 |
| 2003 | - | 600000 | - | - | 10000 | - | 2000 |
| 2004 | - | 600000 | - | - | 10000 | - | 4000 |
| 2005 | - | 600000 | - | - | 10000 | - | 4000 |
| 2006 | - | 600000 | - | - | 10000 | - | 4000 |
| 2007 | - | 600000 | - | - | 10000 | - | 4000 |
| 2008 | - | 600000 | - | - | 10000 | - | 4000 |
| 2009 | - | 600000 | - | - | 10000 | - | 4000 |








Generated by: